| Biggles Coquet | |
| Owner: Ms. J. Lundin | Points: 388 |
| Horse Information |
|
|
| Performances in Malta |
|
| Meeting Date | No. | Distance | Type | Class | Driver | Place | Time |
| 18/06/2010 | Race 7 / n10 | 2140m | Stationary | Gold | Jason Vassallo | 11 | 1'18"6 |
| 23/05/2010 | Race 9 / n10 | 2640m | Autostart | Gold | Jason Vassallo | 3 | 1'18"3 |
| 09/05/2010 | Race 9 / n11 | 2140m | Autostart | Gold | Jason Vassallo | 3 | 1'17"3 |
| 02/05/2010 | Race 7 / n5 | 3140m | Gymkhana | Gold | Jason Vassallo | 3 | 1'19"4 |
| 09/04/2010 | Race 7 / n6 | 2640m | Autostart | Gold | Jason Vassallo | DIS | |
| 31/03/2010 | Race 6 / n15 | 2140m | Autostart | Gold | Jason Vassallo | 2 | 1'17"4 |
| 14/03/2010 | Race 7 / n9 | 2640m | Autostart | Emirates Airlines Tazza l-Kbira Q/F4 | Jason Vassallo | 7 | 1'18"2 |
| 28/02/2010 | Race 4 / n5 | 2640m | Autostart | Emirates Airlines Tazza l-Kbira Heat3 | Jason Vassallo | 2 | 1'18"0 |
| 07/02/2010 | Race 7 / n2 | 2140m | Autostart | U*BET Gold Final | Jason Vassallo | 3 | 1'17"3 |
| 10/01/2010 | Race 3 / n3 | 2140m | Autostart | U*BET Gold S/F 1 | Jason Vassallo | 4 | 1'19"4 |
| 13/12/2009 | Race 6 / n1 | 2140m | Autostart | Silver | Jason Vassallo | 1 | 1'19"6 |
| 06/12/2009 | Race 2 / n15 | 2140m | Autostart | Silver | Jason Vassallo | 2 | 1'19"5 |
| 22/11/2009 | Race 10 / n9 | 2140m | Autostart | Silver | Jason Vassallo | 4 | 1'25"5 |
| 17/07/2009 | Race 6 / n10 | 2140m | Gymkhana | Silver | Jason Vassallo | DIS | |
| 03/07/2009 | Race 6 / n8 | 2140m | Gymkhana | Silver | Jason Vassallo | 9 | 1'16"9 |
| 12/06/2009 | Race 3 / n6 | 2140m | Autostart | Silver | Jason Vassallo | 1 | 1'15"7 |
| 29/05/2009 | Race 9 / n12 | 2640m | Autostart | Silver | Oliver Briffa | DIS | |
| 01/05/2009 | Race 9 / n12 | 3140m | Gymkhana | Silver | Jason Vassallo | DIS | |
| 05/04/2009 | Race 4 / n9 | 2640m | Autostart | Silver | Jason Vassallo | 4 | 1'17"8 |
| 22/03/2009 | Race 6 / n12 | 2140m | Autostart | Silver | Jason Vassallo | 2 | 1'17"7 |
| Statistics provided by www.mtr.orlandev.com |